Hiscores

Rank Name Time Played Experience
#1 Thatfriend 1407 hours 364977763
#2 marix 1389 hours 1090177
#3 Nepher 1376 hours 251519950
#4 Steelix 1355 hours 80480885
#5 Jok3rman 1338 hours 1517199512
#6 Coletrain 1326 hours 351758021
#7 Swayr 1309 hours -538356628
#8 Wawwen 1279 hours 1787625
#9 Vash 1276 hours -804227400
#10 Total Newb 1258 hours 1091288998
#11 Monstrous 1225 hours 1495541159
#12 Trancehot 1221 hours 1251155603
#13 Namenotfound 1144 hours -826150992
#14 Kratomkowboy 1140 hours -917471305
#15 Midknight 1097 hours 157960516
#16 Crawler 1073 hours 1143506670
#17 Miner3000 1064 hours 81068619
#18 Ben 1059 hours -1466302555
#19 Angry Cat 1052 hours 261273541
#20 Fucking 1044 hours -1605344628
#21 Sogn 1042 hours -1124760999
#22 Silvah 1013 hours 143581522
#23 Neat 992 hours -1022643237
#24 Pacy 990 hours 494613631
#25 Papi 956 hours 666543032
#26 Ziggysafk 956 hours 1548116795
#27 Farminglife 951 hours 127518029
#28 Iron Cat 930 hours -687364007
#29 Unskills 902 hours 78699718
#30 Wawwenafk 877 hours 57554246

Starting Playing Today!

Get started by download the client.

start playing