Hiscores

Rank Name Time Played Experience
#1 Thatfriend 462 hours 664229133
#2 Neat 433 hours 2460112549
#3 Jok3rman 426 hours 839275253
#4 Fishing 418 hours 1463567327
#5 Sogn 412 hours -1199543409
#6 Illumi 409 hours 314848676
#7 Colorful 393 hours 1961963836
#8 marix 386 hours 1955006966
#9 Trancehot 384 hours 1104916044
#10 Nalt 383 hours 24863199
#11 Coletrain 382 hours -1986316281
#12 Tragiic 377 hours 2715225437
#13 Tidy 376 hours 23046443
#14 Fluffy Nut 368 hours 41151561
#15 Ocean Spray 348 hours -1512666041
#16 Ameliak 346 hours -43734358
#17 Prodigy 344 hours -772311055
#18 Kratomkowboy 343 hours 984402654
#19 Silvah 339 hours 85556817
#20 Swayr 339 hours 1182785258
#21 Namenotfound 335 hours -1493576134
#22 Wawwenafk 334 hours 28071027
#23 Edge 334 hours 428184300
#24 Papi 326 hours 40865847
#25 Chouston94 323 hours -1109079133
#26 Gon 322 hours -1085415003
#27 Sumasuka 317 hours 636402344
#28 Val 316 hours -292281282
#29 Mr S 314 hours 1965978613
#30 A Minor 312 hours 42342308

Starting Playing Today!

Get started by download the client.

start playing