Hiscores

Rank Name Time Played Experience
#1 Neat 887 hours -1022643237
#2 Monstrous 866 hours 1061954733
#3 Vash 860 hours -1361672110
#4 Coletrain 841 hours 235370810
#5 Thatfriend 833 hours 343740931
#6 Swayr 809 hours -689633435
#7 Tragiic 807 hours -1506154614
#8 marix 800 hours -1933948180
#9 Tidy 777 hours 28238470
#10 Trancehot 772 hours 1217132305
#11 Silvah 763 hours 124103451
#12 Nepher 760 hours 1477533172
#13 Nalt 757 hours 24863199
#14 Jok3rman 749 hours 1392292534
#15 Total Newb 743 hours 860244620
#16 Namenotfound 732 hours -1103687830
#17 Illumi 724 hours 587639693
#18 Wawwen 710 hours 817313795
#19 Colorful 702 hours 1970088560
#20 Val 697 hours -167496323
#21 Ziggysafk 697 hours 1312709473
#22 Steelix 685 hours 2140355006
#23 Sumasuka 680 hours 860809027
#24 Crawler 677 hours 1143391170
#25 Mr S 675 hours 1988865186
#26 Sogn 666 hours -1140349157
#27 Apfeltasche 665 hours 299287727
#28 Fucking 652 hours 1031143642
#29 Angry Cat 652 hours -674858373
#30 Fishing 607 hours 274560874

Starting Playing Today!

Get started by download the client.

start playing